| • | moldings body-color bodyside | • | moldings body-color rocker | • | headlamps halogen composite with automatic exterior lamp control |
| • | daytime running lamps | • | mirrors outside power-adjustable body-color | • | glass solar-ray light-tinted |
| • | wipers front intermittent | • | seats front bucket with cloth 40/40 | • | seat adjuster driver manual lumbar control |
| • | seat adjuster driver 8-way power | • | seat rear fixed bench | • | floor mats carpeted front and rear |
| • | steering column tilt-wheel | • | steering wheel urethane | • | shifter floor console |
| • | instrumentation analog deluxe 4-gauge cluster with speedometer tachometer coolant temperature fuel trip odometer driver information center outside temperature compass and content theft alarm | • | tire pressure monitor | • | oil life monitoring system |
| • | windows power with driver express-down and passenger lockout | • | door locks power programmable with lockout protection and enhanced safety | • | remote vehicle starter system includes remote keyless entry |
| • | onstar 1-year of safe and sound plan. includes automatic notification of air bag deployment stolen vehicle location assistance emergency services roadside assistance remote door unlock onstar vehicle diagnostics hands-free calling accidentassist and remote horn & lights (onstar services require vehicle electrical system (including battery) wireless service and gps satellite signals to be available and operating for features to function properly. onstar acts as a link to existing emergency service providers. onstar vehicle diagnostics available on most 2004 my and newer gm vehicles. di | • | cruise control electronic with set and resume speed | • | trunk release remote |
| • | theft-deterrent system vehicle passlock | • | air conditioning dual-zone manual climate control with individual climate settings for driver and right-front passenger and air filtration system | • | defogger rear-window electric |
| • | audio system am/fm stereo with cd player seek-and-scan digital clock auto-tone control automatic volume theftlock and auxiliary input jack | • | audio system feature 6-speaker system | • | antenna integral rear |
| • | applique woodgrain on instrument panel and door | • | mirror inside rearview manual day/night | • | visors driver and front passenger vanity mirrors covered |
| • | assist handles front passenger and rear outboard | • | lighting interior with center-mounted dome and rear reading lights | • | cargo net trunk |
| • | engine 3.5l v6 sfi (e85) includes (e85) flexfuel (gas ethanol) capability uses gasoline or e85 fuel (211 hp [157.3 kw] @ 5800 rpm 214 lb-ft of torque [288.9 n-m] @ 4000) (included and only available with (fe9) emissions federal requirements.) | • | transmission 4-speed automatic electronically controlled with overdrive | • | axle 2.86 ratio |
| • | front wheel drive | • | battery maintenance-free with rundown protection and retained accessory power (600 cca.) | • | alternator 125 amps |
| • | suspension 4-wheel independent touring | • | tires p225/60r16 all-season blackwall | • | tire compact spare |
| • | wheels 16 (40.6 cm) 5-spoke styled cast aluminum | • | steering power rack-and-pinion | • | brakes 4-wheel disc |
| • | exhaust single stainless-steel | • | door locks rear child security | • | trunk emergency release handle |
| • | latch system (lower anchors and top tethers for children) for child safety seats | • | daytime running lamps | |
| Some equipment may vary. See Dealer for details. |